NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-00-932-1117 Item Description: Ferrule Brazing Tub | 4730 | 009321117 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2067456 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED |
ABHP | OVERALL LENGTH | 0.511 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 0.235 INCHES NOMINAL |
AHTC | FLANGE OUTSIDE DIAMETER | 0.383 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 37.0 |
ARYW | SLEEVE OUTSIDE DIAMETER | 0.297 INCHES NOMINAL |
CPMS | HOSE/TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 0.250 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 347 |
SFTT | SURFACE TREATMENT | PASSIVATE |
STYL | STYLE DESIGNATOR | FLARE |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote