NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-01-371-7957 Item Description: Bracket Double Angl | 5340 | 013717957 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12419267 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADLK | FIRST LEG LENGTH | 35.0 MILLIMETERS NOMINAL |
ADLL | SECOND LEG LENGTH | 57.0 MILLIMETERS NOMINAL |
AHLK | FIRST LEG HOLE DIAMETER | 10.9 MILLIMETERS MINIMUM AND 11.2 MILLIMETERS MAXIMUM |
AHPW | FIRST LEG THICKNESS | 0.187 INCHES NOMINAL |
AHPX | SECOND LEG THICKNESS | 0.187 INCHES NOMINAL |
AHQB | CENTER SECTION THICKNESS | 0.187 INCHES NOMINAL |
AHQN | FIRST LEG WIDTH | 96.0 MILLIMETERS NOMINAL |
AHQQ | FIRST LEG END WIDTH | 41.0 MILLIMETERS NOMINAL |
AHQU | FIRST LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 69.7 MILLIMETERS MINIMUM AND 70.3 MILLIMETERS MAXIMUM |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 25.0 MILLIMETERS NOMINAL |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 15.0 MILLIMETERS NOMINAL |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | ONE HOLE |
AKBU | SECOND LEG STYLE | CORNER RADIUS |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL |
CSSR | SECOND LEG ANGLE | 90.0 DEGREES NOMINAL |
MATT | MATERIAL | STEEL |
AHQP | FIRST LEG CORNER RADIUS | 10.0 MILLIMETERS NOMINAL |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | TWO HOLES |
STYL | STYLE DESIGNATOR | DOUBLE ANGLE |
AJZU | FIRST LEG STYLE | ANGLE |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote