NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4810-01-576-8945 Item Description: Valve Solenoid | 4810 | 015768945 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SV16 20 0 N 24DG | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AEHZ | MAXIMUM OPERATING TEMP | 120.0 DEG CELSIUS SINGLE RESPONSE |
AGAV | END ITEM IDENTIFICATION | 0212410(55910), MAST ASSEMBLY |
CQCN | POWER DRIVE OPERATING PRESSURE | 3500.0 POUNDS PER SQUARE INCH NOMINAL |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 24.0 DC |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SOLENOID, CHECK VALVE |
FEAT | SPECIAL FEATURES | 2-WAY, NORMALLY CLOSED, POPPET-TYPE, SCREW-IN HYDRALIC CARTRIDGE VALVE, DESIGNED TO FUNCTION AS LOAD HOLDING OR BLOCKING VALVE |
MATT | MATERIAL | ALUMINUM ALLOY 6061 BODY |
STYL | STYLE DESIGNATOR | SCREW-IN CARTRIDGE |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote