NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-582-3902 Item Description: Gasket | 5330 | 005823902 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
502942 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.156 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 3.560 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 3.940 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 3.200 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
CQFM | HARDNESS RATING | 55.0 SHORE DUROMETER A MINIMUM OVERALL AND 65.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL OR RUBBER POLYETHER URETHANE CLASS EU OVERALL OR RUBBER POLYESTER URETHANE CLASS AU OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 ASSN STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote