NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-063-1206 Item Description: Capacitor Fixed Mic | 5910 | 000631206 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
654-006 | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 PICOFARADS SINGLE SECTION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.447 INCHES NOMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
ABPM | BODY DIAMETER | 0.447 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.070 INCHES NOMINAL |
AAQL | BODY STYLE | BUTTON TYPE, W/MTG TABS |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.632 INCHES NOMINAL |
CWJK | CASE MATERIAL | METAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | FEEDTHROUGH |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.447 INCHES NOMINAL |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote