MRC | Criteria | Characteristic |
---|---|---|
AAQL | III BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING |
ABHP | OVERALL LENGTH | 1.720 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | BNC SINGLE MATING END |
AFRT | SHELL TYPE | SOLID |
AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | COPPER ALLOY |
CSWM | SHELL SURFACE TREATMENT | NICKEL |
CXCL | INCLUDED CONTACT TYPE | COAXIAL PIN SINGLE MATING END SINGLE CONTACT GROUPING |
FEAT | SPECIAL FEATURES | CRIMP SLEEVE 0.630 IN. |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote