NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-797-9735 Item Description: Capacitor Fixed Mic | 5910 | 007979735 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0140-0086 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.859 INCHES NOMINAL |
CWJK | CASE MATERIAL | PLASTIC |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.281 INCHES NOMINAL |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.859 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.859 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 1MY97 |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
SR-5 | DESIGN CONTROL REFERENCE | 0140-0086 |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 2000.000 PICOFARADS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
ADAQ | BODY LENGTH | 0.859 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
SR-5 | THE MANUFACTURERS DATA | |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ADAT | BODY WIDTH | 0.281 INCHES NOMINAL |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote