NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-010-6652 Item Description: Fuse Cartridge | 5920 | 000106652 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
451-0002-010 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
CARTRIDGE | AAQL | BODY STYLETUBE TYPE |
CARTRIDGE | ABHP | OVERALL LENGTH1 219 INCHES MINIMUM AND 1 281 INCHES MAXIMUM |
CARTRIDGE | ADAV | OVERALL DIAMETER0 246 INCHES MINIMUM AND 0 254 INCHES MAXIMUM |
CARTRIDGE | AEBJ | CONTINUOUS CURRENT RATING IN AMPS3 000 |
CARTRIDGE | AFXE | MAXIMUM VOLTAGE RATING IN VOLTS250 0 AC AND 250 0 DC |
CARTRIDGE | AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPENORMAL INSTANTANEOUS |
CARTRIDGE | AFXH | INTERRUPTION INDICATOR METHODVISIBLE ELEMENT |
CARTRIDGE | CBBL | FEATURES PROVIDEDNONRENEWABLE FUSIBLE ELEMENT |
CARTRIDGE | CWJK | CASE MATERIALGLASS |
CARTRIDGE | SFTT | SURFACE TREATMENTNICKEL TERMINAL |
CARTRIDGE | TEST | TEST DATA DOCUMENT81349 MIL-PRF-15160 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLEC |
CARTRIDGE | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-PRF-151602 GOVERNMENT SPECIFICATION |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote