00041-01 Part Lamp Incandescent Manufactured by Tri Data Corp
Are you searching for a quote on part 00041-01? If so, please fill up the requirement form provided here. 00041-01 part is manufactured by Tri Data Corp. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Tri Data Corp obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number 00041-01 possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | 00041-01 |
| Description | Lamp Incandescent |
| Manufacturer | Tri Data Corp |
| NSN | 6240-00-266-9940(6240002669940) |
| Item Name | Lamp Incandescent |
| CAGE Code | 50037 |
| NIIN | 00-266-9940(002669940) |
| FSC Code | 6240 Electric Lamps |
| FSG Code | 62 Lighting Fixtures and Lamps |
| Part Type | Lamp Incandescent |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 00041-01 with NSN 6240-00-266-9940, 6240002669940
Characteristics Data of NSN 6240-00-266-9940, 6240002669940
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.188 INCHES MAXIMUM |
| AFSP | FILAMENT DESIGNATION | C-2F |
| AFST | LIGHT OUTPUT RATING | 1.000 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 1000.0 |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | COMMUNICATIONS TERMINAL, SATELLITE AN/GSC-39(V)1; AIRCRAFT, (AC-130H |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| AGDW | LIGHT CENTER LENGTH | 0.625 INCHES NOMINAL |
| AMSE | VOLTAGE RATING | 28.000 VOLTS NOMINAL |
| BDWW | WATTAGE RATING | 1.960 WATTS |
| CRPS | BASE STYLE | MINIATURE BAYONET |
| CRSK | BULB STYLE | T (TUBULAR) |
| CSJW | BULB DESIGNATOR | T-3 1/4 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.070 AMPERES NOMINAL |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
