0098-LL-TJ2-2580 Part Filter Element Fluid Manufactured by Raytheon Systems Ltd
Are you searching for a quote on part 0098-LL-TJ2-2580? If so, please fill up the requirement form provided here. 0098-LL-TJ2-2580 part is manufactured by Raytheon Systems Ltd. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Raytheon Systems Ltd obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number 0098-LL-TJ2-2580 possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | 0098-LL-TJ2-2580 |
| Description | Filter Element Flui |
| Manufacturer | Raytheon Systems Ltd |
| NSN | 4330-01-161-6292(4330011616292) |
| Item Name | Filter Element Flui |
| CAGE Code | 15090 |
| NIIN | 01-161-6292(011616292) |
| FSC Code | 4330 Centrifugal Separators And Pressure And Vacuum Filters Available |
| FSG Code | 43 Pumps and Compressors |
| Part Type | Filter Element Flui |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
Characteristics Data of NSN 4330-01-161-6292, 4330011616292
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAS | BODY INSIDE DIAMETER | 1.001 INCHES MINIMUM AND 1.031 INCHES MAXIMUM |
| STYL | STYLE DESIGNATOR | CYLINDRICAL W/OUT CONTAINER |
| ADNH | FILTRATION RATING IN MICRONS | 25.0 ABSOLUTE |
| SR-5 | MANUFACTURERS CODE | 15090 |
| MATT | MATERIAL | STEEL CORROSION RESISTING FILTERING MEDIUM |
| ADNL | FILTERING SURFACE AREA | 1.39 SQUARE FEET |
| CRXW | FILTERING MEDIA DESIGN | MESH SINGLE FILTERING MEDIA RESPONSE |
| AZTL | BODY OVERALL LENGTH | 4.375 INCHES MINIMUM AND 4.499 INCHES MAXIMUM |
| SR-5 | DESIGN CONTROL REFERENCE | 5189442 |
| APGF | DESIGN TYPE | REUSABLE |
| ADNK | FLOW DIRECTION | INSIDE OUT |
| ABPM | BODY DIAMETER | 1.719 INCHES MINIMUM AND 1.781 INCHES MAXIMUM |
| SR-5 | THE MANUFACTURERS DATA |
