0098-LL-TJ2-2579 Part Filter Fluid Manufactured by Raytheon Systems Ltd
Are you searching for a quote on part 0098-LL-TJ2-2579? If so, please fill up the requirement form provided here. 0098-LL-TJ2-2579 part is manufactured by Raytheon Systems Ltd. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Raytheon Systems Ltd obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number 0098-LL-TJ2-2579 possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | 0098-LL-TJ2-2579 |
| Description | Filter Fluid |
| Manufacturer | Raytheon Systems Ltd |
| NSN | 4330-01-160-5278(4330011605278) |
| Item Name | Filter Fluid |
| CAGE Code | 15090 |
| NIIN | 01-160-5278(011605278) |
| FSC Code | 4330 Centrifugal Separators And Pressure And Vacuum Filters Available |
| FSG Code | 43 Pumps and Compressors |
| Part Type | Filter Fluid |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
Characteristics Data of NSN 4330-01-160-5278, 4330011605278
| MRC | Criteria | Characteristic |
|---|---|---|
| CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE LINE |
| ABTJ | MOUNTING HOLE QUANTITY | 2 |
| STYL | STYLE DESIGNATOR | DIVERTED FLOW BASKET STRAINER W/CLAMPED COVER |
| CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 6.437 INCHES MAXIMUM |
| CSLY | FIRST INTAKE NOMINAL OUTSIDE DIAMETER | 1.000 INCHES |
| CQGM | MAXIMUM OPERATING PRESSURE | 7500.0 POUNDS PER SQUARE INCH |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
| MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
| ADAQ | BODY LENGTH | 4.000 INCHES NOMINAL |
| CCZM | FILTERING ELEMENT QUANTITY | 1 |
| CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UNJ |
| CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.3125 INCHES |
| CWNZ | FIRST INTAKE THREAD CLASS | 3B |
| CWAR | FIRST INTAKE THREAD QUANTITY PER INCH | 12 |
| ABTB | MOUNTING HOLE DIAMETER | 0.266 INCHES NOMINAL |
| AZKQ | TEMP RATING | -65.0 DEG FAHRENHEIT MINIMUM AND 160.0 DEG FAHRENHEIT MAXIMUM |
| CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| ADNQ | DIFFERENTIAL PRESSURE | 12.0 POUNDS PER SQUARE INCH |
| CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
| ADAU | BODY HEIGHT | 8.887 INCHES MAXIMUM |
| AAXX | MOUNTING TYPE | UNTHREADED HOLE LINE |
| CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
