X751AS281 Part Shim Manufactured by Naval Air Systems Command
Are you searching for a quote on part X751AS281? If so, please fill up the requirement form provided here. X751AS281 part is manufactured by Naval Air Systems Command. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Naval Air Systems Command obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number X751AS281 possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | X751AS281 |
| Description | Shim |
| Manufacturer | Naval Air Systems Command |
| NSN | 5365-01-008-1897(5365010081897) |
| Item Name | Shim |
| CAGE Code | 30003 |
| NIIN | 01-008-1897(010081897) |
| FSC Code | 5365 Bushings Rings Shims and Spacers |
| FSG Code | 53 Hardware and Abrasives |
| Part Type | Shim |
| INC Code | 20349 |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number X751AS281 with NSN 5365-01-008-1897, 5365010081897
Characteristics Data of NSN 5365-01-008-1897, 5365010081897
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.191 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.880 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.380 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 0.625 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.000 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.500 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.190 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.190 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| BRDX | LAMINATION QUANTITY | 11 |
| BRDY | LAMINATION THICKNESS | 0.003 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | NONSEPARABLE |
| CQCF | CONSTRUCTION | LAMINATED |
| MATT | MATERIAL | ALUMINUM ALLOY 2024 OR ALUMINUM ALLOY 1100 OR ALUMINUM ALLOY OR ALUMINUM ALLOY 5052 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250/5 FED SPEC 1ST MATERIAL RESPONSE OR QQ-A-250/1 FED SPEC 2ND MATERIAL RESPONSE OR QQ-A-250/8 FED SPEC 3RD MATERIAL RESPONSE |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR W/BOLT HOLES |
