PAL16H2MJ 883B Part Microcircuit Digital Manufactured by Mmi Amd
Are you searching for a quote on part PAL16H2MJ 883B? If so, please fill up the requirement form provided here. PAL16H2MJ 883B part is manufactured by Mmi Amd. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Mmi Amd obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number PAL16H2MJ 883B possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | PAL16H2MJ 883B |
| Description | Microcircuit Digital |
| Manufacturer | Mmi Amd |
| NSN | 5962-01-299-5907(5962012995907) |
| Item Name | Microcircuit Digital |
| CAGE Code | 50364 |
| NIIN | 01-299-5907(012995907) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Microcircuit Digital |
| SKU | pal16h2mj-883b |
| INC Code | 31779 |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number PAL16H2MJ 883B with NSN 5962-01-299-5907, 5962012995907
Characteristics Data of NSN 5962-01-299-5907, 5962012995907
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.300 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.937 INCHES MINIMUM AND 0.987 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.263 INCHES MINIMUM AND 0.307 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | BIPOLAR AND ELECTROSTATIC SENSITIVE AND PROGRAMMABLE AND MONOLITHIC AND SCHOTTKY AND W/CLOCK |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 10 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 2 ARRAY, LOGIC |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
