2014 Part Insulator Strain Manufactured by Federal Specifications
Are you searching for a quote on part 2014? If so, please fill up the requirement form provided here. 2014 part is manufactured by Federal Specifications. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Federal Specifications obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number 2014 possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | 2014 |
| Description | Insulator Strain |
| Manufacturer | Federal Specifications |
| NSN | 5970-00-817-6175(5970008176175) |
| Item Name | Insulator Strain |
| CAGE Code | 81348 |
| NIIN | 00-817-6175(008176175) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Insulator Strain |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 2014 with NSN 5970-00-817-6175, 5970008176175
Characteristics Data of NSN 5970-00-817-6175, 5970008176175
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPC | IDENTIFICATION CODE COLOR | GRAY |
| ABKV | OUTSIDE DIAMETER | 4.000 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 4.125 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.688 INCHES NOMINAL |
| ADMT | TAPERED HOLE MAJOR DIAMETER | 0.938 INCHES NOMINAL |
| ANTS | RADIAL GROOVE RADIUS | 0.438 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE |
| CQHX | FIRST CENTER DISTANCE | 2.062 INCHES NOMINAL |
| CSBB | RADIAL GROOVE DIAMETER | 2.750 INCHES NOMINAL |
| CSBF | TAPERED HOLE DEPTH | 1.000 INCHES NOMINAL |
| MTLC | MATERIAL AND LOCATION | OVERALL PORCELAIN ERR-100 ERR-100 |
| STYL | STYLE DESIGNATOR | CORRUGATED, SPOOL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 CLASS AND I TYPE |
| ZZZX | DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY COLOR |
