150 T FN Part Dummy Load Electrical Manufactured by Bird Electronics
Are you searching for a quote on part 150 T FN? If so, please fill up the requirement form provided here. 150 T FN part is manufactured by Bird Electronics. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Bird Electronics obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number 150 T FN possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | 150 T FN |
| Description | Dummy Load Electrical |
| Manufacturer | Bird Electronics |
| NSN | 5985-01-468-6482(5985014686482) |
| Item Name | Dummy Load Electrical |
| CAGE Code | 70998 |
| NIIN | 01-468-6482(014686482) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Dummy Load Electrical |
| SKU | 150-t-fn |
| INC Code | 00335 |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
Characteristics Data of NSN 5985-01-468-6482, 5985014686482
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | -40.0 AND 40.0 |
| ABHP | OVERALL LENGTH | 6.740 INCHES NOMINAL |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.600 INCHES NOMINAL |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.750 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 10.400 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.800 INCHES NOMINAL |
| ACYW | IMPEDANCE RATING IN OHMS | 50.0 NOMINAL |
| ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 10.000 INCHES NOMINAL |
| AFGQ | FREQUENCY RANGE RATING | +1.000/+2.400 GIGAHERTZ |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| AJDB | POWER RATING | 150.000 WATTS AVERAGE |
| AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +1.000/+2.400 GIGAHERTZ |
| AKRZ | TERMINATION TYPE | CONNECTOR RECEPTACLE |
| ARNH | OPERATING POSITION | VERTICAL |
| BFMF | COOLING METHOD | SELF-COOLED |
| STYL | STYLE DESIGNATOR | RF CONNECTOR, 4 HOLE MOUNTED |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | -40.0 AND 40.0 |
| ABHP | OVERALL LENGTH | 6.740 INCHES NOMINAL |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.600 INCHES NOMINAL |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.750 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 10.400 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.800 INCHES NOMINAL |
| ACYW | IMPEDANCE RATING IN OHMS | 50.0 NOMINAL |
| ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 10.000 INCHES NOMINAL |
| AFGQ | FREQUENCY RANGE RATING | +1.000/+2.400 GIGAHERTZ |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| AJDB | POWER RATING | 150.000 WATTS AVERAGE |
| AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | +1.000/+2.400 GIGAHERTZ |
| AKRZ | TERMINATION TYPE | CONNECTOR RECEPTACLE |
| ARNH | OPERATING POSITION | VERTICAL |
| BFMF | COOLING METHOD | SELF-COOLED |
| STYL | STYLE DESIGNATOR | RF CONNECTOR, 4 HOLE MOUNTED |
