YF85-0107 Part Filter Band Pass Manufactured by Agilent Technologies
Are you searching for a quote on part YF85-0107? If so, please fill up the requirement form provided here. YF85-0107 part is manufactured by Agilent Technologies. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Agilent Technologies obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number YF85-0107 possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | YF85-0107 |
| Description | Filter Band Pass |
| Manufacturer | Agilent Technologies |
| NSN | 5915-01-326-7882(5915013267882) |
| Item Name | Filter Band Pass |
| CAGE Code | 24539 |
| NIIN | 01-326-7882(013267882) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Filter Band Pass |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number YF85-0107 with NSN 5915-01-326-7882, 5915013267882
Characteristics Data of NSN 5915-01-326-7882, 5915013267882
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.654 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.702 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.462 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.688 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.250 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.250 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | +0.0/+65.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 12.35 GIGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AHBN | INPUT TERMINAL MANUFACTURER CODE | 24539 |
| AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRST | BODY SURFACE TREATMENT | NICKEL |
| STYL | STYLE DESIGNATOR | TUNEABLE |
| AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
| CWZH | FREQUENCY TUNING METHOD | VOLTAGE TUNABLE |
| ZZZK | SPECIFICATION/STANDARD DATA | 28480-0955-0277 MANUFACTURERS SPECIFICATION CONTROL |
| ADAQ | BODY LENGTH | 1.375 INCHES NOMINAL |
| AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 24539 |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| CBBL | FEATURES PROVIDED | TUNABLE |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 12.34999999 GIGAHERTZ BLANK AND 12.35000001 GIGAHERTZ BLANK |
| CWZQ | TUNABLE FREQUENCY RANGE | 2.7 GIGAHERTZ MINIMUM AND 22.0 GIGAHERTZ MAXIMUM |
