Y091-1910 Part Oscillator Noncrystal Controlled Manufactured by Agilent Technologies
Are you searching for a quote on part Y091-1910? If so, please fill up the requirement form provided here. Y091-1910 part is manufactured by Agilent Technologies. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Agilent Technologies obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number Y091-1910 possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | Y091-1910 |
| Description | Oscillator Noncrystal Controlled |
| Manufacturer | Agilent Technologies |
| NSN | 5955-01-378-8064(5955013788064) |
| Item Name | Oscillator Noncrystal Controlled |
| CAGE Code | 24539 |
| NIIN | 01-378-8064(013788064) |
| FSC Code | 5955 Oscillators and Piezoelectric Crystals |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Oscillator Noncrystal Controlled |
| NCB Code | 01 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number Y091-1910 with NSN 5955-01-378-8064, 5955013788064
Characteristics Data of NSN 5955-01-378-8064, 5955013788064
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.900 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 1.750 INCHES NOMINAL |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
| AGTA | BASIC SHAPE STYLE | CYLINDRICAL |
| AKNA | INCLOSURE TYPE | ENCASED |
| ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
| AMQY | INSTALLATION DESIGN | MECHANICAL |
| AQZF | CONTROL TYPE | REMOTE |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BJBP | CONNECTION TYPE AND LOCATION | RECEPTACLE, COAXIAL FRONT AND SOLDER LUG FRONT |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 1 RECEPTACLE, COAXIAL EXTERNAL AND 9 SOLDER LUG EXTERNAL |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | -12.0 NOMINAL 1ST VOLTAGE ERR-100 |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 12.0 NOMINAL 2ND VOLTAGE ERR-100 |
| ZZZK | SPECIFICATION/STANDARD DATA | 30003-704AS11243 MANUFACTURERS SPECIFICATION CONTROL |
