X914B Part Dummy Load Electric Manufactured by Agilent Technologies
Are you searching for a quote on part X914B? If so, please fill up the requirement form provided here. X914B part is manufactured by Agilent Technologies. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Agilent Technologies obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number X914B possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | X914B |
| Description | Dummy Load Electric |
| Manufacturer | Agilent Technologies |
| NSN | 5985-00-778-5152(5985007785152) |
| Item Name | Dummy Load Electric |
| CAGE Code | 1LQK8 |
| NIIN | 00-778-5152(007785152) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Dummy Load Electric |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number X914B with NSN 5985-00-778-5152, 5985007785152
Characteristics Data of NSN 5985-00-778-5152, 5985007785152
| MRC | Criteria | Characteristic |
|---|---|---|
| AFGQ | FREQUENCY RANGE RATING | +8.200/+12.400 GIGAHERTZ |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AGAV | END ITEM IDENTIFICATION | SPRUANCE CLASS DD (963), EMORY S. LAND CLASS AS, VIRGINIA CLASS CGN (41), YELLOWSTONE CLASS AD-41, TA-4J AIRCRAFT, STRATEGIC WEAPON SYSTEMS (POSEIDON & TRIDENT) |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.02 |
| AJDB | POWER RATING | 2.000 WATTS AVERAGE |
| AKRZ | TERMINATION TYPE | WAVEGUIDE FLANGE |
| ARNH | OPERATING POSITION | ALL POSITIONS |
| BFMF | COOLING METHOD | SELF-COOLED |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
| AKSA | WAVEGUIDE FLANGE DESIGNATION | UG-39/U |
| FEAT | SPECIAL FEATURES | LOAD IS ADJUSTABLE; WEAPON SYSTEM ESSENTIAL |
