X910B Part Waveguide Assembly Manufactured by Agilent Technologies
Are you searching for a quote on part X910B? If so, please fill up the requirement form provided here. X910B part is manufactured by Agilent Technologies. Please provide with as much as detail as possible, this information will help us provide you the best quote for your needs. We will get back to you in just 15 minutes or less!
ASAP3sixty.com is a leading supplier of Agilent Technologies obsolete and hard-to-find national stock number (NSN) parts. ASAP3sixty.com is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 00-56B company. We have an extensive inventory of over 10 million parts which are sourced from over 5,000 top aircraft parts manufacturers. All parts are outlined in 26 different categories with unique supply codes.
A national stock number part is differentiated by a specific number. This number indicates procurement, stocking, and storage of this part through the federal supply system. Part number X910B possess the Federal Supply Group. This part and other NSN parts are necessary part of the defense and military supply chain.
Your requested quote will be answered by a member of our experienced sales team. Feel free to call us on our toll-free number, +1-914-359-2001, we provide service 24/7. You can also email your Bill of Materials (BOM) to sales@asap3sixty.com to accelerate the purchasing process.
Part Specifications
| Property | Value |
|---|---|
| Part Number | X910B |
| Description | Waveguide Assembly |
| Manufacturer | Agilent Technologies |
| NSN | 5985-00-705-4356(5985007054356) |
| Item Name | Waveguide Assembly |
| CAGE Code | 1LQK8 |
| NIIN | 00-705-4356(007054356) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Waveguide Assembly |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number X910B with NSN 5985-00-705-4356, 5985007054356
Characteristics Data of NSN 5985-00-705-4356, 5985007054356
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AGAV | END ITEM IDENTIFICATION | C-135 STRATOLIFTER, C-1300 HERCULES AIRCRAFT. |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 1 |
| AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL SINGLE FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SINGLE FLANGE |
| AHTD | FLANGE DEPTH | 0.250 INCHES NOMINAL SINGLE FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SINGLE FLANGE ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.01 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SINGLE FLANGE ALL CONNECTION FACILITIES |
| CTFD | WAVEGUIDE LENGTH | 6.688 INCHES NOMINAL |
| MATT | MATERIAL | ANY ACCEPTABLE SINGLE TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALLOY SINGLE FLANGE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | FLANGE AND TUBING SEGMENT SURFACES SILVER |
| SFTT | SURFACE TREATMENT | ANY ACCEPTABLE SINGLE FLANGE OUTSIDE SURFACES |
| SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT INSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
| AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL SINGLE FLANGE |
| CTCJ | FLANGE STYLE | COVER TYPE SINGLE FLANGE |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | ANY ACCEPTABLE SINGLE TUBING SEGMENT OUTSIDE SURFACES |
| SFTT | SURFACE TREATMENT | SILVER SINGLE FLANGE INSIDE SURFACES |
