MRC | Criteria | Characteristic |
---|---|---|
ASKZ | ELECTRICAL CONNECTION IDENTIFYING NUMBER | ANY CONNECTOR THAT MATES WITH MS27503Y10E99P |
AXGY | MOUNTING METHOD | PANEL |
RTSE | III RELATIONSHIP TO SIMILAR EQUIPMENT | REPLACED BY 6620-01-1959950 |
ADAV | OVERALL DIAMETER | 1.735 INCHES MINIMUM AND 1.765 INCHES MAXIMUM |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | TRANSMITTER, POSITION, NOZZLE |
AFLW | ACTUATION METHOD | ROTARY SHAFT |
SR-1 | MANUFACTURERS CODE | 77445 |
FAAZ | PHASE | SINGLE |
AFRA | CONTACT QUANTITY | 7 |
FREQ | FREQUENCY IN HERTZ | 400.0 |
ELEC | VOLTAGE IN VOLTS | 26.0 |
AGAV | III END ITEM IDENTIFICATION | F100-PW-100/200/220 ACFT ENGINE |
ASKX | ELECTRICAL CONNECTION QUANTITY | 1 |
ABHP | OVERALL LENGTH | 3.514 INCHES MINIMUM AND 3.613 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | T.O. 2J-F100-24 |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 4048331 |
SR-1 | SPEC/STD CONTROLLING DATA |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote