NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5960-00-905-7530 Item Description: Shield Electron Tub | 5960 | 009057530 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1050980 | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.750 INCHES NOMINAL |
AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | FRICTION FASTENER |
AGTS | EIA ELECTRON TUBE ENVELOPE ACCOMMODATED | T12 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 FRICTION SINGLE MOUNTING FACILITY |
MATT | MATERIAL | ALUMINUM ALLOY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | WW-T-700 FED SPEC SINGLE MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | ANODIZE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE |
STYL | STYLE DESIGNATOR | PRESS ON TYPE W/LINER |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-24251 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-24251/11 GOVERNMENT SPECIFICATION |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote