NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-00-677-3524 Item Description: Switch Rotary | 5930 | 006773524 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1307274-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ROTARY | AAJD | THREAD CLASS2A SINGLE MOUNTING FACILITY |
ROTARY | AASA | THREAD LENGTH0 250 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ROTARY | ABHP | OVERALL LENGTH2 625 INCHES NOMINAL |
ROTARY | ABNB | FIRST FLAT LENGTH1 313 INCHES NOMINAL SINGLE ACTUATOR |
ROTARY | ABNC | FLAT HEIGHT0 216 INCHES NOMINAL SINGLE ACTUATOR |
ROTARY | ABWV | SHAFT DIAMETER0 250 INCHES NOMINAL SINGLE ACTUATOR |
ROTARY | ABXF | SHAFT LENGTH1 625 INCHES NOMINAL SINGLE ACTUATOR |
ROTARY | ADAV | OVERALL DIAMETER1 375 INCHES NOMINAL |
ROTARY | AEFP | NONTURN DEVICE RADIUS0 531 INCHES NOMINAL AT 300 OCLOCK |
ROTARY | AFBH | INDIVIDUAL SECTION QUANTITY2 |
ROTARY | AFDC | NONTURN DEVICE TYPESLOTTED BUSHING AT 300 OCLOCK |
ROTARY | AJZE | SWITCH CONTACT BASIC DESIGNNONPILE-UP SYMMETRICAL |
ROTARY | AKPX | POLE QUANTITY3 EACH SECTION FRONT |
ROTARY | AKPY | THROW QUANTITY3 EACH SECTION REAR |
ROTARY | AXGY | MOUNTING METHODTHREADED BUSHING SINGLE MOUNTING FACILITY |
ROTARY | CQJX | NOMINAL THREAD SIZE0 375 INCHES SINGLE MOUNTING FACILITY |
ROTARY | CQMK | CONTACT VOLTAGE RATING IN VOLTS110 0 AC AT SEA LEVEL |
ROTARY | CQRQ | SHAFT FLATSLOT ANGULAR LOCATION15 0 DEGREES FROM NONTURN DEVICE SINGLE ACTUATOR |
ROTARY | CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY3 SINGLE ACTUATOR |
ROTARY | CRSJ | SHAFT TYPEROUND FLATTED SINGLE ACTUATOR |
ROTARY | CSCF | TERMINAL TYPETAB SOLDER LUG |
ROTARY | CSHW | CONTACT SWITCHING ACTIONBREAKS BEFORE MAKES EACH SECTION REAR |
ROTARY | CSLC | SWITCH ACTUATOR POSITIONING INCREMENT30 0 DEGREES SINGLE ACTUATOR |
ROTARY | CTDN | SWITCH ACTUATOR STOP DEVICE TYPEFIXED STOP SINGLE ACTUATOR |
ROTARY | CTHF | CONTACT LOAD CURRENT RATING1 0 AMPERES RESISTIVE LOAD AC AT SEA LEVEL |
ROTARY | STYL | STYLE DESIGNATORCIRCULAR WAFER BUSHING MOUNT |
ROTARY | THSD | THREAD SERIES DESIGNATORUNEF SINGLE MOUNTING FACILITY |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote