NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-00-486-8897 Item Description: Switch Thermostatic | 5930 | 004868897 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3150 19 8 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A ALL THREADED STUD |
AASA | THREAD LENGTH | 0.141 INCHES MINIMUM ALL THREADED STUD |
ABKW | OVERALL HEIGHT | 0.469 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.281 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.614 INCHES NOMINAL |
AKBY | TEMP SENSING ELEMENT TYPE | DISC |
AXGY | MOUNTING METHOD | THREADED STUD |
CMLP | THREAD QUANTITY PER INCH | 40 ALL THREADED STUD |
CQGB | CONTACT ACTION STIMULUS | INCREASE |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES ALL THREADED STUD |
CRLD | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY CLOSED, MOMENTARY ACTION |
CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
CTHF | CONTACT LOAD CURRENT RATING | 1.0 AMPERES RESISTIVE LOAD FIRST VOLTAGE |
CTHF | CONTACT LOAD CURRENT RATING | 1.0 AMPERES RESISTIVE LOAD SECOND VOLTAGE |
CTYC | CONTACT ADJUSTABILITY | DEACTUATION POINT NOT ADJUSTABLE AND ACTUATION POINT NOT ADJUSTABLE |
CTYX | CONTACT STIMULUS RATING | 190.00 ACTUATION POINT NOMINAL DEGREES FAHRENHEIT AND 184.00 DEACTUATION POINT MINIMUM DEGREES FAHRENHEIT AND 188.00 DEACTUATION POINT MAXIMUM DEGREES FAHRENHEIT AND 2.00 DIFFERENTIAL POINT MINIMUM DEGREES FAHRENHEIT AND 6.00 DIFFERENTIAL P |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 120.0 AC AT SEA LEVEL FIRST VOLTAGE |
CTZB | CONTACT VOLTAGE RATING IN VOLTS | 30.0 DC AT SEA LEVEL SECOND VOLTAGE |
FREQ | FREQUENCY IN HERTZ | 60.0 SINGLE VOLTAGE |
MEDA | MEDIA FOR WHICH DESIGNED | GAS OR LIQUID |
STYL | III STYLE DESIGNATOR | DISC |
THSD | THREAD SERIES DESIGNATOR | UNC ALL THREADED STUD |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote