NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5365-00-908-2495 Item Description: Shim | 5365 | 009082495 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
379768-20 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.460 INCHES MINIMUM AND 0.480 INCHES MAXIMUM |
ABKG | BOLT CIRCLE DIAMETER | 12.830 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 13.510 INCHES MINIMUM AND 13.630 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 12.190 INCHES MINIMUM AND 12.250 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.340 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
ADVC | SIDE RADIUS FROM GASKET CENTER | 6.415 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 20 |
CQCF | CONSTRUCTION | ONE-PIECE |
MATT | MATERIAL | STEEL CORROSION RESISTING |
STYL | STYLE DESIGNATOR | NON-CIRCULAR W/APERTURE |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote