NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-127-8558 Item Description: Gasket | 5330 | 011278558 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2796290-4 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0 172 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1 875 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 1 625 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1 500 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
FEAT | SPECIAL FEATURES | ALTERED ITEM |
MATT | MATERIAL | RUBBER OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote