MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABQU | DRIVE POINT DEPTH | 0.060 INCHES NOMINAL |
ACTA | NUT STYLE | ROUND |
ACTD | NUT DIAMETER | 1.187 INCHES NOMINAL |
ADBG | NUT THICKNESS | 0.270 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ADBH | DRIVE POINT WIDTH | 0.156 NOMINAL INCHES |
ADBM | DRIVE POINT QUANTITY | 4 |
AGGP | DRILLED HOLE DIAMETER | 0.035 INCHES NOMINAL |
ALET | HOLE TYPE AND QUANTITY | 4 DRILLED |
BZRR | THREAD SERIES | UNEF |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQJX | NOMINAL THREAD SIZE | 0.688 INCHES |
CRHC | HOLE CONFIGURATION STYLE | CONFIGURATION J |
CRSQ | COUNTERSINK ANGLE | 45.0 DEGREES NOMINAL NUT |
MATT | MATERIAL | STEEL COMP 630 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-14072,E300 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote