MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.132 INCHES MINIMUM AND 0.145 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.288 INCHES MINIMUM AND 0.289 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.084 INCHES MINIMUM AND 0.092 INCHES MAXIMUM |
AATN | SHOULDER DIAMETER | 0.190 INCHES MINIMUM FIRST SHOULDER AND 0.191 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 0.088 INCHES MINIMUM FIRST SHOULDER AND 0.092 INCHES MAXIMUM FIRST SHOULDER |
CMLP | THREAD QUANTITY PER INCH | 36 |
CQFM | HARDNESS RATING | 62.9 ROCKWELL A MINIMUM OVERALL AND 69.0 ROCKWELL A MAXIMUM OVERALL |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5732 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
AASK | HEAD STYLE | HEXAGON |
AATB | WIDTH BETWEEN FLATS | 0.276 INCHES MINIMUM AND 0.282 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.164 INCHES |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote