MRC | Criteria | Characteristic |
---|---|---|
AAGT | WALL THICKNESS | 0.028 INCHES NOMINAL |
AAJD | THREAD CLASS | 3B SINGLE END |
AAJF | THREAD DIRECTION | RIGHT-HAND SINGLE END |
ABHP | OVERALL LENGTH | 5.000 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 2 SINGLE END |
AHSA | TUBING MATERIAL | STEEL, MIL-T-8504, COMP 304 |
AJFX | END CONNECTION STYLE | SWIVEL NUT, FLARED SINGLE END |
AJFY | SEAT ANGLE IN DEG | 33.0 SINGLE END |
ARJD | DESIGN FORM | STRAIGHT |
BBYQ | TUBE OUTSIDE DIAMETER | 0.250 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES SINGLE END |
MATT | MATERIAL | STEEL COMP 304 SINGLE END |
THSD | THREAD SERIES DESIGNATOR | UNJF SINGLE END |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote