NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-01-562-1614 Item Description: Shaft Straight | 3040 | 015621614 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3616296-2 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | SPLINED (STRAIGHT) |
AAHN | END SIMILARITY | NOT IDENTICAL |
ABHP | OVERALL LENGTH | 0.710 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | ENGINE, GAS TURBINE |
AMFZ | SECOND END DIAMETER | 0.7400 INCHES MINIMUM |
CSYM | SURFACE FINISH | 125.0 MICROINCHES |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | COUPLING, SPLINED |
FEAT | SPECIAL FEATURES | SPLINE DATA, NUMBER OF TEETH, 11; OUTSIDE DIAMETER FOR 1ST END, 0.4985; OUTSIDE DIAMETER FOR 2ND END MIN. 0.74 0 AND MAX. 0.760 |
MATT | MATERIAL | STEEL COMP 4340 |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote