MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | CLAMP |
AGJS | PITCH DIAMETER | 0.8250 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 66 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.849 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.185 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.134 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.050 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.141 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | SPLIT FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.202 INCHES FIRST END |
CWWC | CLAMPING SURFACE NOMINAL LENGTH | 0.104 INCHES FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 OR QUALITY NUMBER 11 |
MATT | III MATERIAL | COPPER ALLOY 360 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,ALLOY 360,1/2H FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote