NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-308-5404 Item Description: Filter Radio Freque | 5915 | 003085404 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10 55035 2 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.826 INCHES MINIMUM AND 5.976 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 2.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 5.0 BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BRACKET |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION1 CONNECTOR, PLUG OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 50.0 VOLTS DC BLANK |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’d Like to Stay Updated On Our Latest Promotions, You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.
Request for Quote